RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 420 | Cave | Elf | 13 | 0 | 0 | Offline |
| 421 | Jery | Magic Gladiator | 12 | 0 | 0 | Offline |
| 422 | aNzy | Dark Wizard | 12 | 0 | 0 | Offline |
| 423 | friren | Elf | 12 | 0 | 0 | Offline |
| 424 | indro | Dark Lord | 12 | 0 | 0 | Offline |
| 425 | Saizen | Dark Lord | 11 | 0 | 0 | Offline |
| 426 | DL12 | Dark Lord | 10 | 0 | 0 | Offline |
| 427 | VenecoSemp | Dark Wizard | 10 | 0 | 0 | Offline |
| 428 | kho1 | Dark Knight | 10 | 0 | 0 | Offline |
| 429 | gresd | Elf | 10 | 0 | 0 | Offline |
| 430 | sadsad | Dark Wizard | 9 | 0 | 0 | Offline |
| 431 | psoli | Dark Lord | 9 | 0 | 0 | Offline |
| 432 | SNOG778 | Magic Gladiator | 9 | 0 | 0 | Offline |
| 433 | Stilet | Dark Lord | 9 | 0 | 0 | Offline |
| 434 | Domestos | Dark Knight | 9 | 0 | 0 | Offline |
| 435 | AMON | Dark Lord | 9 | 0 | 0 | Offline |
| 436 | LLlycmpblu | Dark Wizard | 9 | 0 | 0 | Offline |
| 437 | Dicegame | Dark Lord | 9 | 0 | 0 | Offline |
| 438 | Angel | Elf | 9 | 0 | 0 | Offline |
| 439 | MyshaaL | Dark Lord | 8 | 0 | 0 | Offline |
| 440 | MikeLitor | Elf | 8 | 0 | 0 | Offline |
| 441 | Blue | Elf | 8 | 0 | 0 | Offline |
| 442 | ABCD | Dark Wizard | 8 | 0 | 0 | Offline |
| 443 | EFGH | Dark Wizard | 8 | 0 | 0 | Offline |
| 444 | DRH4CK | Dark Knight | 8 | 0 | 0 | Offline |
| 445 | APKAH | Magic Gladiator | 7 | 0 | 0 | Offline |
| 446 | Candyman | Dark Lord | 7 | 0 | 0 | Offline |
| 447 | dREDz | Dark Lord | 7 | 0 | 0 | Offline |
| 448 | SoulMaster | Dark Wizard | 6 | 0 | 0 | Offline |
| 449 | Zan1k | Dark Knight | 6 | 0 | 0 | Offline |
| 450 | XinhGai | Elf | 5 | 0 | 0 | Offline |
| 451 | Aztor | Dark Wizard | 5 | 0 | 0 | Offline |
| 452 | G4ytard | Dark Knight | 5 | 0 | 0 | Offline |
| 453 | 55545 | Magic Gladiator | 4 | 0 | 0 | Offline |
| 454 | Faultless | Dark Wizard | 2 | 0 | 0 | Offline |
| 455 | [911]Red | Magic Gladiator | 1 | 0 | 0 | Offline |
Last Updated: 1 Minute Ago