RANKING
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | Legends | 1968 | EddEX | 37 | |
| 2 | BlackRoc | 1201 | JaJa | 23 | |
| 3 | Wanted | 634 | VarcikaS | 11 | |
| 4 | allTeam | 496 | ProblemBoy | 10 | |
| 5 | TPy6o4uC | 400 | na_PoTa | 9 | |
| 6 | Fallout | 357 | Smile | 5 | |
| 7 | BigSword | 335 | xAnGeLx | 5 | |
| 8 | ABUSE | 324 | Dicegame | 6 | |
| 9 | LegendSs | 319 | Aset | 5 | |
| 10 | WCFarm:X | 241 | Cupid0n | 3 | |
| 11 | SLAYERS | 205 | Kaiser | 3 | |
| 12 | XTEAM | 110 | SHANKS | 4 | |
| 13 | WhiteRoc | 100 | EH0T | 1 | |
| 14 | LinKiev | 100 | Igorka | 1 | |
| 15 | ADMINS | 100 | Dode | 1 | |
| 16 | VAZGEN | 93 | Pbl6a | 1 | |
| 17 | VietG | 78 | Menh | 1 | |
| 18 | MASTERS | 74 | BITCH | 6 | |
| 19 | Fight | 73 | Fighter | 2 | |
| 20 | AFKaif | 62 | W1NHESTER | 1 | |
| 21 | UdeChile | 50 | asterisco | 1 | |
| 22 | Fu210Cur | 48 | OmniKnight | 1 | |
| 23 | STELLAR | 43 | Simonas | 3 | |
| 24 | ROYAL | 42 | DarkWizard | 1 | |
| 25 | CUCUMBER | 35 | Raimys | 1 | |
| 26 | PODPIVAS | 0 | GIGABYTE | 1 |
Last Updated: 4 Minutes Ago