Season 6 X2000 Server Has Been Opened!

RANKING


# Name Class MLevel Level Resets Grand Resets Status
105 zDLz Lord Emperor 65 365 25 2 Online
106 FindMe Grand Master 222 376 15 2 Offline
107 zippy Grand Master 400 216 14 2 Offline
108 LoverBoy Duel Master 149 123 13 2 Online
109 user Blade Master 252 400 11 2 Offline
110 Alxx Lord Emperor 154 391 10 2 Online
111 Haze Soul Master 0 400 9 2 Offline
112 GODMG Duel Master 64 266 6 2 Offline
113 TRONADOR Lord Emperor 93 400 5 2 Offline
114 EmmaElf Hight Elf 199 400 3 2 Offline
115 IIIIIIIIII Grand Master 84 369 3 2 Offline
116 IceFighter Fist Master 59 392 3 2 Online
117 Reignzelle Dimension Master 44 375 3 2 Online
118 QQQQQQ Soul Master 0 395 3 2 Offline
119 TristuL Soul Master 0 395 3 2 Online
120 SfaltzDW Grand Master 239 400 2 2 Online
121 CMEX Fist Master 136 400 2 2 Online
122 Sony Bloody Summoner 0 181 2 2 Online
123 EEEEEE Hight Elf 200 386 1 2 Offline
124 Panzer Rage Fighter 0 392 1 2 Online
125 Elfix Muse Elf 0 378 1 2 Offline
126 BauBau Rage Fighter 0 1 1 2 Offline
127 Hima Dimension Master 214 400 0 2 Offline
128 Chasquido Blade Master 129 400 0 2 Offline
129 C0n7r0L Magic Gladiator 0 400 0 2 Offline
130 Civas Magic Gladiator 0 400 0 2 Offline
131 dawdaw Muse Elf 0 400 0 2 Offline
132 koROBka Dark Lord 0 400 0 2 Offline
133 mommySHARK Muse Elf 0 400 0 2 Offline
134 SASAKULA Soul Master 0 400 0 2 Offline
135 TestDrive Muse Elf 0 400 0 2 Offline
136 ichigo Blade Master 351 400 100 1 Online
137 CayDo Grand Master 317 400 100 1 Online
138 6a3uJluo Dimension Master 297 400 100 1 Online
139 July Lord Emperor 234 400 100 1 Offline
140 20cmFASZ Duel Master 211 400 100 1 Online

Last Updated: 1 Minute Ago