Season 6 X2000 Server Has Been Opened!

RANKING


# Name Class MLevel Level Resets Grand Resets Status
1 KOZAQ Soul Master 0 385 16 5 Offline
2 Amelia Hight Elf 32 400 72 4 Online
3 MrPoc Fist Master 25 372 68 4 Offline
4 CosmaDL Lord Emperor 400 331 48 4 Offline
5 Holoo Hight Elf 114 376 48 4 Online
6 CherryBlos Lord Emperor 92 392 47 4 Online
7 BilyNogami Grand Master 400 352 22 4 Online
8 PAPIEZ Magic Gladiator 0 398 22 4 Offline
9 VarcikaS Duel Master 196 383 19 4 Online
10 EMPERORR Dark Lord 0 326 18 4 Online
11 BuFFy Hight Elf 171 380 17 4 Online
12 Bandit Grand Master 400 400 11 4 Online
13 6yrop Dimension Master 400 385 9 4 Online
14 BaNNeD Blade Master 400 363 9 4 Online
15 VaMuiesc Magic Gladiator 0 265 6 4 Online
16 Mirabela Hight Elf 242 391 3 4 Online
17 Rampage Blade Master 233 400 1 4 Online
18 ElevenSix Muse Elf 0 384 1 4 Online
19 1337 Dark Lord 0 317 1 4 Online
20 Cociominn Grand Master 11 400 0 4 Offline
21 Batiok Fist Master 350 400 100 3 Online
22 I12I Lord Emperor 227 400 100 3 Online
23 Sykatakaya Hight Elf 136 400 100 3 Offline
24 ^PoseidoN^ Grand Master 124 400 100 3 Online
25 V1NS Soul Master 0 400 100 3 Online
26 TIEM Lord Emperor 400 1 91 3 Online
27 MrZudikaS Hight Elf 1 355 91 3 Offline
28 Severus Grand Master 118 391 89 3 Online
29 Borat Lord Emperor 400 356 88 3 Online
30 VaFL9 Hight Elf 152 331 86 3 Online
31 magix Duel Master 52 374 86 3 Online
32 vodomerka Hight Elf 400 356 63 3 Online
33 Pipec Fist Master 277 381 61 3 Offline
34 Down Muse Elf 0 370 58 3 Online
35 Gungalas Blade Knight 0 5 49 3 Online

Last Updated: 2 Minutes Ago