RANKING
Character Information
|
|||
| Name: | Bober | ||
| Class: | Dark Lord | ||
| MLevel: | 0 | ||
| Level: | 181 | ||
| Resets: | 65 | ||
| Grand Resets: | 3 | ||
| Status: | Online | ||
| Strength:32767 | Agility:32767 | ||
| Vitality:32767 | Energy:32767 | ||
| Command: | 32767 | ||
| Money: | 1.078.296.922 Zen | ||
| PK Status: | Commoner | ||
| Location: | Kalrutan (126 , 123) | ||
| Guild: | - | ||
| Last Login: | 2026-06-03 19:01:00 | ||
| Last Logout: | 2026-06-03 19:01:00 | ||
Equipment










| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | 4pok | 1 | 2026-06-03 22:42:00 | 1 m 4 s Online |
| 2 | Error | 1 | 2026-06-03 22:41:00 | 2 m 4 s Online |
| 3 | ProblemBoy | 1 | 2026-06-03 22:39:00 | 4 m 4 s Online |
| 4 | DobroeYtro | 1 | 2026-06-03 22:39:00 | 4 m 4 s Online |
| 5 | BceOkey | 1 | 2026-06-03 22:39:00 | 4 m 4 s Online |
| 6 | SpokiNoki | 1 | 2026-06-03 22:37:00 | 6 m 4 s Online |
| 7 | Dizlike | 1 | 2026-06-03 21:55:00 | 48 m 4 s Online |
| 8 | Xtreme | 1 | 2026-06-03 21:48:00 | 55 m 4 s Online |
| 9 | SupporT | 1 | 2026-06-03 21:36:00 | 1 h 7 m 4 s Online |
| 10 | SmallMouse | 1 | 2026-06-03 21:29:00 | 1 h 14 m 4 s Online |
| 11 | PinkyWinky | 1 | 2026-06-03 21:29:00 | 1 h 14 m 4 s Online |
| 12 | NightBitch | 1 | 2026-06-03 21:28:00 | 1 h 15 m 4 s Online |
| 13 | ThanSam | 1 | 2026-06-03 21:27:00 | 1 h 16 m 4 s Online |
| 14 | LENNOX | 1 | 2026-06-03 21:25:00 | 1 h 18 m 4 s Online |
| 15 | PPPP | 1 | 2026-06-03 21:24:00 | 1 h 19 m 4 s Online |
| 16 | T1POK | 1 | 2026-06-03 21:24:00 | 1 h 19 m 4 s Online |
| 17 | PINKII_PL | 1 | 2026-06-03 21:21:00 | 1 h 22 m 4 s Online |
| 18 | VEON | 1 | 2026-06-03 21:15:00 | 1 h 28 m 4 s Online |
| 19 | magix | 1 | 2026-06-03 21:12:00 | 1 h 31 m 4 s Online |
| 20 | BparHapoga | 1 | 2026-06-03 21:11:00 | 1 h 32 m 4 s Online |
| 21 | Bolik | 1 | 2026-06-03 21:06:00 | 1 h 37 m 4 s Online |
| 22 | ZSOLDOS | 1 | 2026-06-03 21:06:00 | 1 h 37 m 4 s Online |
| 23 | DeLorto | 1 | 2026-06-03 21:03:00 | 1 h 40 m 4 s Online |
| 24 | Lolik | 1 | 2026-06-03 21:00:00 | 1 h 43 m 4 s Online |
| 25 | DuMBaSs | 1 | 2026-06-03 20:39:00 | 2 h 4 m 4 s Online |
| 26 | Rageee | 1 | 2026-06-03 20:38:00 | 2 h 5 m 4 s Online |
| 27 | PALA | 1 | 2026-06-03 20:30:00 | 2 h 13 m 4 s Online |
| 28 | NightCrawL | 1 | 2026-06-03 19:58:00 | 2 h 45 m 4 s Online |
| 29 | HotSexToy | 1 | 2026-06-03 19:58:00 | 2 h 45 m 4 s Online |
| 30 | TopMG | 1 | 2026-06-03 19:57:00 | 2 h 46 m 4 s Online |
| 31 | HUGO | 1 | 2026-06-03 19:13:00 | 3 h 30 m 4 s Online |
| 32 | GoExp | 1 | 2026-06-03 19:07:00 | 3 h 36 m 4 s Online |
| 33 | Bober | 1 | 2026-06-03 19:01:00 | 3 h 42 m 4 s Online |
| 34 | ElnoraMG | 1 | 2026-06-03 18:45:00 | 3 h 58 m 4 s Online |
| 35 | BigWhammzy | 1 | 2026-06-03 18:34:00 | 4 h 9 m 4 s Online |
Last Updated: 2 Minutes Ago