RANKING
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 280 | Jess | Soul Master | 0 | 276 | 0 | 0 | Offline |
| 281 | Egli | Muse Elf | 0 | 275 | 0 | 0 | Offline |
| 282 | lookme | Dark Lord | 0 | 275 | 0 | 0 | Offline |
| 283 | NoobSaibot | Magic Gladiator | 0 | 273 | 0 | 0 | Offline |
| 284 | BloodMoon | Elf | 0 | 270 | 0 | 0 | Offline |
| 285 | Mocoso | Rage Fighter | 0 | 267 | 0 | 0 | Offline |
| 286 | Blacksnow | Dark Lord | 0 | 265 | 0 | 0 | Offline |
| 287 | Volkonist | Dark Knight | 0 | 265 | 0 | 0 | Offline |
| 288 | Daenerys | Elf | 0 | 264 | 0 | 0 | Offline |
| 289 | Katherine | Elf | 0 | 260 | 0 | 0 | Offline |
| 290 | ELFumon | Elf | 0 | 260 | 0 | 0 | Offline |
| 291 | Opapa | Dark Lord | 0 | 260 | 0 | 0 | Offline |
| 292 | TongPo | Dark Lord | 0 | 259 | 0 | 0 | Offline |
| 293 | MadMax | Dark Lord | 0 | 258 | 0 | 0 | Offline |
| 294 | NoStress | Dark Wizard | 0 | 252 | 0 | 0 | Offline |
| 295 | Qurrn | Elf | 0 | 249 | 0 | 0 | Offline |
| 296 | Nemesis | Dark Lord | 0 | 245 | 0 | 0 | Offline |
| 297 | Shiilen | Elf | 0 | 241 | 0 | 0 | Offline |
| 298 | oqbo | Rage Fighter | 0 | 239 | 0 | 0 | Offline |
| 299 | Palaistuve | Elf | 0 | 239 | 0 | 0 | Offline |
| 300 | xaHa | Magic Gladiator | 0 | 238 | 0 | 0 | Offline |
| 301 | Antares | Dark Knight | 0 | 233 | 0 | 0 | Offline |
| 302 | Slifer | Dark Lord | 0 | 230 | 0 | 0 | Offline |
| 303 | MoKi | Dark Wizard | 0 | 226 | 0 | 0 | Offline |
| 304 | Ismael | Dark Wizard | 0 | 225 | 0 | 0 | Offline |
| 305 | DakDak | Dark Lord | 0 | 222 | 0 | 0 | Offline |
| 306 | FaFa | Rage Fighter | 0 | 221 | 0 | 0 | Offline |
| 307 | gigi | Rage Fighter | 0 | 217 | 0 | 0 | Offline |
| 308 | OneHit | Elf | 0 | 217 | 0 | 0 | Offline |
| 309 | WizarDX | Dark Wizard | 0 | 209 | 0 | 0 | Offline |
| 310 | NeFiL1N | Dark Lord | 0 | 204 | 0 | 0 | Offline |
| 311 | Oana | Elf | 0 | 199 | 0 | 0 | Offline |
| 312 | Valyssz | Dark Wizard | 0 | 199 | 0 | 0 | Offline |
| 313 | Denis | Dark Wizard | 0 | 198 | 0 | 0 | Offline |
| 314 | mad4ever | Rage Fighter | 0 | 196 | 0 | 0 | Offline |
| 315 | PSRJ1719 | Dark Lord | 0 | 195 | 0 | 0 | Offline |
Last Updated: 2 Minutes Ago