RANKING
Guild Information
|
|
|||
| Guild Name: | sadqw | ||
| Guild Master: | ProblemBoy | ||
| Score: | 0 | ||
| Members: | 6 | ||
| Alliance Grand Guild: | |||
Member List
| # | Name | Class | Level | Resets | Grand Resets | Guild | Guild Status |
|---|---|---|---|---|---|---|---|
| 1 | ProblemBoy | Magic Gladiator | 255 | 0 | 0 | sadqw | Guild Master |
| 2 | Bolik | Dark Wizard | 141 | 0 | 0 | sadqw | Member |
| 3 | DobroeYtro | Elf | 220 | 0 | 0 | sadqw | Member |
| 4 | Error | Dark Wizard | 215 | 0 | 0 | sadqw | Member |
| 5 | Lolik | Dark Lord | 246 | 0 | 0 | sadqw | Member |
| 6 | Vas9 | Rage Fighter | 138 | 0 | 0 | sadqw | Member |
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | sadqw | 0 | ProblemBoy | 6 |
Last Updated: 2 Minutes Ago