RANKING
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 1 | SPACESKPPR | Duel Master | 136 | 381 | 50 | 0 | Online |
| 2 | MG-Chopo | Magic Gladiator | 0 | 400 | 24 | 0 | Online |
| 3 | RynA | Duel Master | 61 | 374 | 22 | 0 | Offline |
| 4 | MGkba | Duel Master | 105 | 400 | 21 | 0 | Offline |
| 5 | PapiraLV | Magic Gladiator | 0 | 350 | 15 | 0 | Online |
| 6 | SEILIUS | Magic Gladiator | 0 | 303 | 14 | 0 | Online |
| 7 | VarcikaS | Magic Gladiator | 0 | 400 | 12 | 0 | Online |
| 8 | SENIOR | Magic Gladiator | 0 | 400 | 10 | 0 | Online |
| 9 | Culbotor | Magic Gladiator | 0 | 377 | 9 | 0 | Offline |
| 10 | PotatoMG | Magic Gladiator | 0 | 133 | 9 | 0 | Offline |
| 11 | Joaquin | Magic Gladiator | 0 | 383 | 7 | 0 | Online |
| 12 | Ghost | Magic Gladiator | 0 | 360 | 6 | 0 | Online |
| 13 | PIXIRILDO | Magic Gladiator | 0 | 1 | 5 | 0 | Offline |
| 14 | NagEd | Magic Gladiator | 0 | 371 | 4 | 0 | Online |
| 15 | onlyme | Magic Gladiator | 0 | 309 | 4 | 0 | Offline |
| 16 | JackSmolny | Magic Gladiator | 0 | 397 | 3 | 0 | Offline |
| 17 | coitze | Magic Gladiator | 0 | 383 | 3 | 0 | Online |
| 18 | Cheb | Magic Gladiator | 0 | 345 | 3 | 0 | Offline |
| 19 | BLUELED | Magic Gladiator | 0 | 294 | 3 | 0 | Online |
| 20 | GigaBit | Magic Gladiator | 0 | 378 | 2 | 0 | Offline |
| 21 | MagicSword | Magic Gladiator | 0 | 352 | 2 | 0 | Online |
| 22 | SPARTAN | Magic Gladiator | 0 | 370 | 1 | 0 | Offline |
| 23 | NemerniC | Magic Gladiator | 0 | 366 | 1 | 0 | Offline |
| 24 | SIKR3T | Magic Gladiator | 0 | 367 | 0 | 0 | Online |
| 25 | MASON | Magic Gladiator | 0 | 349 | 0 | 0 | Online |
| 26 | CaraMG | Magic Gladiator | 0 | 347 | 0 | 0 | Offline |
| 27 | Xander | Magic Gladiator | 0 | 346 | 0 | 0 | Offline |
| 28 | 3xkey | Magic Gladiator | 0 | 344 | 0 | 0 | Offline |
| 29 | Fargo | Magic Gladiator | 0 | 313 | 0 | 0 | Offline |
| 30 | JANS | Magic Gladiator | 0 | 309 | 0 | 0 | Offline |
| 31 | DETON8R | Magic Gladiator | 0 | 304 | 0 | 0 | Offline |
| 32 | Zepnar | Magic Gladiator | 0 | 293 | 0 | 0 | Offline |
| 33 | Teriuz | Magic Gladiator | 0 | 287 | 0 | 0 | Offline |
| 34 | BlackThorn | Magic Gladiator | 0 | 287 | 0 | 0 | Offline |
| 35 | Bober | Magic Gladiator | 0 | 277 | 0 | 0 | Online |
Last Updated: 1 Minute Ago