RANKING
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 455 | Exc2 | Summoner | 0 | 1 | 0 | 0 | Offline |
| 456 | dwcc | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 457 | Luck | Summoner | 0 | 1 | 0 | 0 | Offline |
| 458 | Lucky | Elf | 0 | 1 | 0 | 0 | Offline |
| 459 | Kato | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 460 | Mirror | Summoner | 0 | 1 | 0 | 0 | Offline |
| 461 | Mooll | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 462 | moooo | Rage Fighter | 0 | 1 | 0 | 0 | Offline |
| 463 | meno | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 464 | McMacmep | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 465 | maquina | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 466 | MALUMA | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 467 | pollito | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 468 | qqqq | Summoner | 0 | 1 | 0 | 0 | Offline |
| 469 | pedatorie | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 470 | MSPromubk | Summoner | 0 | 1 | 0 | 0 | Offline |
| 471 | REDBULL | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 472 | shortbow | Elf | 0 | 1 | 0 | 0 | Offline |
| 473 | sfasfafs | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 474 | saxxas | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 475 | thhhh | Elf | 0 | 1 | 0 | 0 | Offline |
| 476 | sssccasc | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 477 | sssssdddd | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 478 | SSSSSS | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 479 | xLord | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 480 | xSoul | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 481 | xFairy | Elf | 0 | 1 | 0 | 0 | Offline |
| 482 | tester | Elf | 0 | 1 | 0 | 0 | Offline |
| 483 | Varza | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 484 | ys1k | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 485 | xxxxx | Elf | 0 | 1 | 0 | 0 | Offline |
| 486 | vip122 | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 487 | PzihaS | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
Last Updated: 3 Minutes Ago