RANKING
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 455 | JwlExc | Summoner | 0 | 1 | 0 | 0 | Offline |
| 456 | Exc2 | Summoner | 0 | 1 | 0 | 0 | Offline |
| 457 | dwcc | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 458 | Luck | Summoner | 0 | 1 | 0 | 0 | Offline |
| 459 | Lucky | Elf | 0 | 1 | 0 | 0 | Offline |
| 460 | Kato | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 461 | Mirror | Summoner | 0 | 1 | 0 | 0 | Offline |
| 462 | Mooll | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 463 | moooo | Rage Fighter | 0 | 1 | 0 | 0 | Offline |
| 464 | meno | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 465 | McMacmep | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 466 | maquina | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 467 | MALUMA | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 468 | pollito | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 469 | pedatorie | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 470 | MSPromubk | Summoner | 0 | 1 | 0 | 0 | Offline |
| 471 | qqqq | Summoner | 0 | 1 | 0 | 0 | Offline |
| 472 | REDBULL | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 473 | saxxas | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 474 | shortbow | Elf | 0 | 1 | 0 | 0 | Offline |
| 475 | sfasfafs | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 476 | thhhh | Elf | 0 | 1 | 0 | 0 | Offline |
| 477 | sssccasc | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 478 | sssssdddd | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 479 | SSSSSS | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 480 | xLord | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 481 | xSoul | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 482 | tester | Elf | 0 | 1 | 0 | 0 | Offline |
| 483 | Varza | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 484 | xFairy | Elf | 0 | 1 | 0 | 0 | Offline |
| 485 | ys1k | Dark Wizard | 0 | 1 | 0 | 0 | Offline |
| 486 | xxxxx | Elf | 0 | 1 | 0 | 0 | Offline |
| 487 | vip122 | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 488 | PzihaS | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
Last Updated: 2 Minutes Ago