RANKING
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 420 | Lighe | Elf | 0 | 7 | 0 | 0 | Offline |
| 421 | Xinh | Elf | 0 | 6 | 0 | 0 | Offline |
| 422 | Pirdylaaa | Elf | 0 | 5 | 0 | 0 | Offline |
| 423 | glotoN | Dark Wizard | 0 | 5 | 0 | 0 | Offline |
| 424 | DREAM | Magic Gladiator | 0 | 4 | 0 | 0 | Offline |
| 425 | ddwdw | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 426 | Boxing | Rage Fighter | 0 | 1 | 0 | 0 | Offline |
| 427 | Buffme | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 428 | Butter | Summoner | 0 | 1 | 0 | 0 | Offline |
| 429 | aaaa | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 430 | aaaaa | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 431 | aaaaaa | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 432 | AAAAAd | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 433 | aaaaass | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 434 | aaaaasssw | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 435 | aaddddd | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 436 | aavvvvv | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 437 | aaxsxs | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 438 | adasdsg | Elf | 0 | 1 | 0 | 0 | Offline |
| 439 | 12345678 | Elf | 0 | 1 | 0 | 0 | Offline |
| 440 | 123zcxzs | Dark Knight | 0 | 1 | 0 | 0 | Offline |
| 441 | 100yaK | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 442 | 111111111 | Elf | 0 | 1 | 0 | 0 | Offline |
| 443 | BAMBOO | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 444 | BCDS | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 445 | BABYSHARK | Dark Lord | 0 | 1 | 0 | 0 | Offline |
| 446 | areli | Elf | 0 | 1 | 0 | 0 | Offline |
| 447 | asd12 | Elf | 0 | 1 | 0 | 0 | Offline |
| 448 | asdasd | Elf | 0 | 1 | 0 | 0 | Offline |
| 449 | asdasd1 | Magic Gladiator | 0 | 1 | 0 | 0 | Offline |
| 450 | asdasdsd | Elf | 0 | 1 | 0 | 0 | Offline |
| 451 | asdsad | Elf | 0 | 1 | 0 | 0 | Offline |
| 452 | asdzxc | Rage Fighter | 0 | 1 | 0 | 0 | Offline |
| 453 | gggg | Elf | 0 | 1 | 0 | 0 | Offline |
| 454 | JwlExc | Summoner | 0 | 1 | 0 | 0 | Offline |
| 455 | Exc2 | Summoner | 0 | 1 | 0 | 0 | Offline |
Last Updated: 2 Minutes Ago