RANKING
| # | Name | PK Count | PK Level | PK Time | Status |
|---|---|---|---|---|---|
| 1 | pkClear | 52 | 6 | 1065 | Offline |
| 2 | Lunar | 40 | 6 | 360 | Offline |
| 3 | Yoshi | 38 | 6 | 108 | Offline |
| 4 | Mars | 36 | 6 | 2950 | Offline |
| 5 | Zlaya | 23 | 6 | 3074 | Offline |
| 6 | Dobbi | 20 | 6 | 1315 | Offline |
| 7 | Aire | 1 | 4 | 2742 | Offline |
| 8 | Pukka | 1 | 4 | 1525 | Offline |
| 9 | NewBie | 1 | 4 | 1155 | Offline |
| 10 | MANQUITO | 1 | 4 | 1031 | Offline |
| 11 | Ligereza | 1 | 4 | 383 | Offline |
| 12 | LULU | 1 | 4 | 217 | Offline |
| 13 | -Uno | 0 | 3 | 0 | Offline |
| 14 | 0000 | 0 | 3 | 0 | Offline |
| 15 | 1111 | 0 | 3 | 0 | Online |
| 16 | 1233 | 0 | 3 | 0 | Offline |
| 17 | 1234 | 0 | 3 | 0 | Offline |
| 18 | 124124 | 0 | 3 | 0 | Offline |
| 19 | 13days | 0 | 3 | 0 | Offline |
| 20 | 14124 | 0 | 3 | 0 | Offline |
| 21 | 14141231 | 0 | 3 | 0 | Offline |
| 22 | 1uNo | 0 | 3 | 0 | Offline |
| 23 | 2012 | 0 | 3 | 0 | Offline |
| 24 | 2121 | 0 | 3 | 0 | Offline |
| 25 | 212112 | 0 | 3 | 0 | Offline |
| 26 | 212121 | 0 | 3 | 0 | Offline |
| 27 | 21231 | 0 | 3 | 0 | Offline |
| 28 | 2222 | 0 | 3 | 0 | Online |
| 29 | 2dOs | 0 | 3 | 0 | Offline |
| 30 | 32131232 | 0 | 3 | 0 | Offline |
| 31 | 325425 | 0 | 3 | 0 | Offline |
| 32 | 3333 | 0 | 3 | 0 | Offline |
| 33 | 342124 | 0 | 3 | 0 | Offline |
| 34 | 3421412412 | 0 | 3 | 0 | Offline |
| 35 | 3HAK | 0 | 3 | 0 | Offline |
Last Updated: 5 Minutes Ago