RANKING
| # | Name | PK Count | PK Level | PK Time | Status |
|---|---|---|---|---|---|
| 1 | pkClear | 52 | 6 | 1065 | Offline |
| 2 | Lunar | 40 | 6 | 360 | Offline |
| 3 | Yoshi | 38 | 6 | 108 | Offline |
| 4 | Mars | 36 | 6 | 2950 | Offline |
| 5 | Zlaya | 23 | 6 | 3074 | Offline |
| 6 | Dobbi | 20 | 6 | 1315 | Offline |
| 7 | Aire | 1 | 4 | 2742 | Offline |
| 8 | Pukka | 1 | 4 | 1525 | Offline |
| 9 | NewBie | 1 | 4 | 1155 | Offline |
| 10 | MANQUITO | 1 | 4 | 1031 | Offline |
| 11 | Ligereza | 1 | 4 | 383 | Offline |
| 12 | LULU | 1 | 4 | 217 | Offline |
| 13 | 0000 | 0 | 3 | 0 | Offline |
| 14 | 1111 | 0 | 3 | 0 | Online |
| 15 | 1233 | 0 | 3 | 0 | Offline |
| 16 | 124124 | 0 | 3 | 0 | Offline |
| 17 | 14124 | 0 | 3 | 0 | Offline |
| 18 | 14141231 | 0 | 3 | 0 | Offline |
| 19 | 2121 | 0 | 3 | 0 | Offline |
| 20 | 212112 | 0 | 3 | 0 | Offline |
| 21 | 212121 | 0 | 3 | 0 | Offline |
| 22 | 21231 | 0 | 3 | 0 | Offline |
| 23 | 2222 | 0 | 3 | 0 | Online |
| 24 | 32131232 | 0 | 3 | 0 | Offline |
| 25 | 325425 | 0 | 3 | 0 | Offline |
| 26 | 3333 | 0 | 3 | 0 | Offline |
| 27 | 342124 | 0 | 3 | 0 | Offline |
| 28 | 3421412412 | 0 | 3 | 0 | Offline |
| 29 | 3HAK | 0 | 3 | 0 | Offline |
| 30 | 3umph | 0 | 3 | 0 | Offline |
| 31 | 41341 | 0 | 3 | 0 | Offline |
| 32 | 4141 | 0 | 3 | 0 | Offline |
| 33 | 4ili | 0 | 3 | 0 | Online |
| 34 | 4ng3Lz | 0 | 3 | 0 | Offline |
| 35 | 5464 | 0 | 3 | 0 | Offline |
Last Updated: 2 Minutes Ago