RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 455 | Sraka | Dark Wizard | 94 | 0 | 0 | Offline |
| 456 | Questa | Elf | 93 | 0 | 0 | Offline |
| 457 | Akacja | Elf | 92 | 0 | 0 | Offline |
| 458 | Jotita | Dark Knight | 90 | 0 | 0 | Offline |
| 459 | Muzza | Elf | 89 | 0 | 0 | Offline |
| 460 | Odesit | Dark Wizard | 89 | 0 | 0 | Offline |
| 461 | XPOH | Magic Gladiator | 89 | 0 | 0 | Offline |
| 462 | Alan4ik | Dark Lord | 86 | 0 | 0 | Offline |
| 463 | ProXimuS | Magic Gladiator | 85 | 0 | 0 | Offline |
| 464 | Tocdokuku | Magic Gladiator | 85 | 0 | 0 | Online |
| 465 | Mise | Elf | 85 | 0 | 0 | Offline |
| 466 | Mizerk | Dark Wizard | 85 | 0 | 0 | Offline |
| 467 | Belenger | Dark Knight | 84 | 0 | 0 | Offline |
| 468 | Stroken | Dark Wizard | 84 | 0 | 0 | Offline |
| 469 | Alewa | Dark Wizard | 84 | 0 | 0 | Offline |
| 470 | Blogath | Dark Knight | 84 | 0 | 0 | Offline |
| 471 | HoPTeX | Elf | 82 | 0 | 0 | Offline |
| 472 | Skorpyo | Magic Gladiator | 82 | 0 | 0 | Offline |
| 473 | buff | Elf | 81 | 0 | 0 | Offline |
| 474 | l7yTaHa | Elf | 81 | 0 | 0 | Offline |
| 475 | HaCPaTb | Magic Gladiator | 80 | 0 | 0 | Offline |
| 476 | mercury | Dark Knight | 80 | 0 | 0 | Offline |
| 477 | EpSiLoN | Dark Knight | 80 | 0 | 0 | Offline |
| 478 | npyxa | Dark Wizard | 80 | 0 | 0 | Offline |
| 479 | BeKinG | Dark Knight | 80 | 0 | 0 | Online |
| 480 | ElTiPo | Magic Gladiator | 79 | 0 | 0 | Offline |
| 481 | LaPuti | Elf | 77 | 0 | 0 | Offline |
| 482 | CrissDL | Dark Lord | 77 | 0 | 0 | Offline |
| 483 | CrissMG | Magic Gladiator | 77 | 0 | 0 | Offline |
| 484 | CrissME | Elf | 77 | 0 | 0 | Offline |
| 485 | CrissBUF | Elf | 77 | 0 | 0 | Offline |
| 486 | 13days | Elf | 77 | 0 | 0 | Offline |
| 487 | TanoSm | Dark Wizard | 76 | 0 | 0 | Offline |
| 488 | Szakirka | Magic Gladiator | 76 | 0 | 0 | Offline |
| 489 | COCO | Elf | 75 | 0 | 0 | Offline |
| 490 | MapM | Elf | 74 | 0 | 0 | Offline |
Last Updated: 1 Minute Ago