Logo

Season 6 X50 Server start

11
Days
14
Hours
01
Minutes
28
Seconds

RANKING

# Name Server Connected Online Time
1 Bella 1 2026-03-03 03:27:00 31 m 32 s Online
2 TheBOY 1 2026-03-03 03:27:00 31 m 32 s Online
3 Afallen 1 2026-03-03 03:27:00 31 m 32 s Online
4 ncuxonaT 1 2026-03-03 02:49:00 1 h 9 m 32 s Online
5 Azter 1 2026-03-03 02:20:00 1 h 38 m 32 s Online
6 KU4K 1 2026-03-03 00:30:00 3 h 28 m 32 s Online
7 WITO 1 2026-03-03 00:29:00 3 h 29 m 32 s Online
8 Rockiix 1 2026-03-03 00:29:00 3 h 29 m 32 s Online
9 BORGES 1 2026-03-03 00:28:00 3 h 30 m 32 s Online
10 Darkzter 1 2026-03-03 00:04:00 3 h 54 m 32 s Online
11 Foraztero 1 2026-03-03 00:03:00 3 h 55 m 32 s Online
12 MG-Pity 1 2026-03-02 23:31:00 4 h 27 m 32 s Online
13 SlamMan 1 2026-03-02 22:58:00 5 h 32 s Online
14 Tony 1 2026-03-02 22:02:00 5 h 56 m 32 s Online
15 Sinner 1 2026-03-02 20:14:00 7 h 44 m 32 s Online
16 MoNGoL 1 2026-03-02 20:10:00 7 h 48 m 32 s Online
17 kick 1 2026-03-02 18:44:00 9 h 14 m 32 s Online
18 nakolka 1 2026-03-02 18:43:00 9 h 15 m 32 s Online
19 cHegyrKa 1 2026-03-02 18:40:00 9 h 18 m 32 s Online
20 Sweety 1 2026-03-02 15:52:00 12 h 6 m 32 s Online
21 Next 1 2026-03-02 15:51:00 12 h 7 m 32 s Online
22 LE_grand 1 2026-03-02 15:50:00 12 h 8 m 32 s Online
23 kakaka11 1 2026-03-02 04:11:00 23 h 47 m 32 s Online
24 F001 1 2026-03-02 04:01:00 23 h 57 m 32 s Online
25 xaloxixi 1 2026-03-02 03:52:00 1 d 6 m 32 s Online
26 vailoxxx 1 2026-03-02 03:52:00 1 d 6 m 32 s Online
27 hgsgw 1 2026-03-02 03:51:00 1 d 7 m 32 s Online
28 pukalonto 1 2026-03-02 03:48:00 1 d 10 m 32 s Online
29 tocdokuku 1 2026-03-02 03:16:00 1 d 42 m 32 s Online
30 Dweller 1 2026-03-01 20:34:00 1 d 7 h 24 m 32 s Online
31 Lucile 1 2026-02-27 22:28:00 3 d 5 h 30 m 32 s Online
32 OldTimer 1 2026-02-27 22:27:00 3 d 5 h 31 m 32 s Online
33 TapinX 1 2026-02-27 22:24:00 3 d 5 h 34 m 32 s Online
34 Prizrak 1 2026-02-20 16:03:00 10 d 11 h 55 m 32 s Online
35 Simonas 1 2026-02-20 15:10:00 10 d 12 h 48 m 32 s Online

Last Updated: 1 Minute Ago