RANKING
Character Information
|
|||
| Name: | ADDA | ||
| Class: | Dark Lord | ||
| MLevel: | 0 | ||
| Level: | 19 | ||
| Resets: | 0 | ||
| Grand Resets: | 0 | ||
| Status: | Online | ||
| Strength:26 | Agility:20 | ||
| Vitality:20 | Energy:15 | ||
| Command: | 25 | ||
| Money: | 15.172 Zen | ||
| PK Status: | Commoner | ||
| Location: | Lorencia (144 , 138) | ||
| Guild: | - | ||
| Last Login: | 2026-04-14 19:52:00 | ||
| Last Logout: | 2026-04-14 19:51:00 | ||
Equipment


| # | Name | PK Count | PK Level | PK Time | Status |
|---|---|---|---|---|---|
| 1 | Lordus | 6 | 6 | 687 | Offline |
| 2 | JANS | 1 | 4 | 854 | Offline |
| 3 | 0000 | 0 | 3 | 0 | Offline |
| 4 | 000000000 | 0 | 3 | 0 | Offline |
| 5 | 0000000000 | 0 | 3 | 0 | Offline |
| 6 | 1111111111 | 0 | 3 | 0 | Offline |
| 7 | 11123d | 0 | 3 | 0 | Offline |
| 8 | 123123 | 0 | 3 | 0 | Offline |
| 9 | 12312351 | 0 | 3 | 0 | Offline |
| 10 | 1235123 | 0 | 3 | 0 | Offline |
| 11 | 123aaa | 0 | 3 | 0 | Offline |
| 12 | 151231 | 0 | 3 | 0 | Offline |
| 13 | 1stDL | 0 | 3 | 0 | Offline |
| 14 | 235123 | 0 | 3 | 0 | Offline |
| 15 | 5123123 | 0 | 3 | 0 | Offline |
| 16 | 51235122 | 0 | 3 | 0 | Offline |
| 17 | 51235123 | 0 | 3 | 0 | Offline |
| 18 | 5234123 | 0 | 3 | 0 | Offline |
| 19 | 6a3uJluo | 0 | 3 | 0 | Online |
| 20 | A^$$ | 0 | 3 | 0 | Online |
| 21 | aaddds | 0 | 3 | 0 | Offline |
| 22 | abcd | 0 | 3 | 0 | Online |
| 23 | ADDA | 0 | 3 | 0 | Offline |
| 24 | ADMIN | 0 | 3 | 0 | Offline |
| 25 | AdorPrafu | 0 | 3 | 0 | Online |
| 26 | adsadsadsa | 0 | 3 | 0 | Offline |
| 27 | Afallen | 0 | 3 | 0 | Offline |
| 28 | afdasf | 0 | 3 | 0 | Offline |
| 29 | AFRA | 0 | 3 | 0 | Offline |
| 30 | Agility | 0 | 3 | 0 | Online |
| 31 | AGRESSOR | 0 | 3 | 0 | Offline |
| 32 | Akacja | 0 | 3 | 0 | Offline |
| 33 | Alacrity | 0 | 3 | 0 | Online |
| 34 | allvsm3 | 0 | 3 | 0 | Online |
| 35 | allvsme | 0 | 3 | 0 | Offline |
Last Updated: 15 Seconds Ago