Season 6 X5000 Server Has Been Opened!

RANKING

Character Information
KeNz0 avatar
Name: KeNz0
Class: Magic Gladiator
MLevel: 0
Level: 294
Resets: 89
Grand Resets: 0
Status: Online
Strength:32767 Agility:32767
Vitality:32767 Energy:32767
Money: 825.193.811 Zen
PK Status: Commoner
Location: Aida (183 , 95)
Guild: -
Last Login: 2026-06-03 18:26:00
Last Logout: 2026-06-03 18:20:00
Equipment
# Name Server Connected Online Time
1 DeLorto 1 2026-06-03 23:37:00 4 m 28 s Online
2 ProblemBoy 1 2026-06-03 23:10:00 31 m 28 s Online
3 DobroeYtro 1 2026-06-03 23:10:00 31 m 28 s Online
4 BceOkey 1 2026-06-03 23:10:00 31 m 28 s Online
5 LENNOX 1 2026-06-03 22:58:00 43 m 28 s Online
6 PPPP 1 2026-06-03 22:57:00 44 m 28 s Online
7 magix 1 2026-06-03 22:56:00 45 m 28 s Online
8 4pok 1 2026-06-03 22:42:00 59 m 28 s Online
9 Error 1 2026-06-03 22:41:00 1 h 28 s Online
10 SpokiNoki 1 2026-06-03 22:37:00 1 h 4 m 28 s Online
11 Dizlike 1 2026-06-03 21:55:00 1 h 46 m 28 s Online
12 Xtreme 1 2026-06-03 21:48:00 1 h 53 m 28 s Online
13 SupporT 1 2026-06-03 21:36:00 2 h 5 m 28 s Online
14 SmallMouse 1 2026-06-03 21:29:00 2 h 12 m 28 s Online
15 PinkyWinky 1 2026-06-03 21:29:00 2 h 12 m 28 s Online
16 NightBitch 1 2026-06-03 21:28:00 2 h 13 m 28 s Online
17 ThanSam 1 2026-06-03 21:27:00 2 h 14 m 28 s Online
18 T1POK 1 2026-06-03 21:24:00 2 h 17 m 28 s Online
19 VEON 1 2026-06-03 21:15:00 2 h 26 m 28 s Online
20 BparHapoga 1 2026-06-03 21:11:00 2 h 30 m 28 s Online
21 Bolik 1 2026-06-03 21:06:00 2 h 35 m 28 s Online
22 Lolik 1 2026-06-03 21:00:00 2 h 41 m 28 s Online
23 Rageee 1 2026-06-03 20:38:00 3 h 3 m 28 s Online
24 PALA 1 2026-06-03 20:30:00 3 h 11 m 28 s Online
25 NightCrawL 1 2026-06-03 19:58:00 3 h 43 m 28 s Online
26 HotSexToy 1 2026-06-03 19:58:00 3 h 43 m 28 s Online
27 TopMG 1 2026-06-03 19:57:00 3 h 44 m 28 s Online
28 GoExp 1 2026-06-03 19:07:00 4 h 34 m 28 s Online
29 Bober 1 2026-06-03 19:01:00 4 h 40 m 28 s Online
30 ElnoraMG 1 2026-06-03 18:45:00 4 h 56 m 28 s Online
31 BigWhammzy 1 2026-06-03 18:34:00 5 h 7 m 28 s Online
32 Anya 1 2026-06-03 18:32:00 5 h 9 m 28 s Online
33 Cucu 1 2026-06-03 18:31:00 5 h 10 m 28 s Online
34 Elron 1 2026-06-03 18:30:00 5 h 11 m 28 s Online
35 KeNz0 1 2026-06-03 18:26:00 5 h 15 m 28 s Online

Last Updated: 25 Seconds Ago