RANKING
| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | FiNNuTzMG | 1 | 2026-06-04 08:14:00 | 19 d 17 h 22 m 17 s Online |
| 2 | RangeR | 1 | 2026-06-03 07:38:00 | 20 d 17 h 58 m 17 s Online |
| 3 | Avram | 1 | 2026-05-30 15:18:00 | 24 d 10 h 18 m 17 s Online |
| 4 | SRa4Ka | 1 | 2026-05-28 23:30:00 | 26 d 2 h 6 m 17 s Online |
| 5 | Raider | 1 | 2026-05-25 11:18:00 | 29 d 14 h 18 m 17 s Online |
| 6 | Elfe | 1 | 2026-05-25 11:16:00 | 29 d 14 h 20 m 17 s Online |
| 7 | VarcikaS | 1 | 2026-05-25 11:12:00 | 29 d 14 h 24 m 17 s Online |
| 8 | Midgar | 1 | 2026-05-21 05:24:00 | 33 d 20 h 12 m 17 s Online |
| 9 | TheSumm | 1 | 2026-05-21 05:10:00 | 33 d 20 h 26 m 17 s Online |
| 10 | Sylvion | 1 | 2026-05-20 02:03:00 | 34 d 23 h 33 m 17 s Online |
| 11 | AZURA | 1 | 2026-05-20 01:46:00 | 34 d 23 h 50 m 17 s Online |
| 12 | Jomajo | 1 | 2026-05-17 13:39:00 | 37 d 11 h 57 m 17 s Online |
| 13 | Jopapa | 1 | 2026-05-17 13:33:00 | 37 d 12 h 3 m 17 s Online |
| 14 | DogWater | 1 | 2026-05-12 19:03:00 | 42 d 6 h 33 m 17 s Online |
| 15 | zapaske | 1 | 2026-05-12 19:02:00 | 42 d 6 h 34 m 17 s Online |
| 16 | MouseTrap | 1 | 2026-05-12 18:56:00 | 42 d 6 h 40 m 17 s Online |
| 17 | Cupid0n | 1 | 2026-05-12 09:23:00 | 42 d 16 h 13 m 17 s Online |
| 18 | Arthas | 1 | 2026-05-12 08:57:00 | 42 d 16 h 39 m 17 s Online |
| 19 | OmniKnight | 1 | 2026-05-12 08:52:00 | 42 d 16 h 44 m 17 s Online |
| 20 | kaTo | 1 | 2026-05-10 22:53:00 | 44 d 2 h 43 m 17 s Online |
| 21 | PokeristuL | 1 | 2026-05-10 22:49:00 | 44 d 2 h 47 m 17 s Online |
| 22 | Rain | 1 | 2026-05-09 22:14:00 | 45 d 3 h 22 m 17 s Online |
| 23 | MiSTiK | 1 | 2026-05-09 20:45:00 | 45 d 4 h 51 m 17 s Online |
| 24 | AnTrax | 1 | 2026-05-09 18:13:00 | 45 d 7 h 23 m 17 s Online |
| 25 | AleXx | 1 | 2026-05-09 17:36:00 | 45 d 8 h 17 s Online |
| 26 | Panerai | 1 | 2026-05-09 17:34:00 | 45 d 8 h 2 m 17 s Online |
| 27 | Murd3r | 1 | 2026-05-09 13:27:00 | 45 d 12 h 9 m 17 s Online |
| 28 | Upravdom | 1 | 2026-05-09 13:26:00 | 45 d 12 h 10 m 17 s Online |
| 29 | Sykatakaya | 1 | 2026-05-09 13:24:00 | 45 d 12 h 12 m 17 s Online |
| 30 | BilyNogami | 1 | 2026-05-09 11:43:00 | 45 d 13 h 53 m 17 s Online |
| 31 | Rook | 1 | 2026-05-08 20:55:00 | 46 d 4 h 41 m 17 s Online |
| 32 | vodomerka | 1 | 2026-05-07 20:04:00 | 47 d 5 h 32 m 17 s Online |
| 33 | RockNRoll | 1 | 2026-05-07 19:49:00 | 47 d 5 h 47 m 17 s Online |
| 34 | p3psi | 1 | 2026-05-07 19:43:00 | 47 d 5 h 53 m 17 s Online |
| 35 | Pepsi | 1 | 2026-05-07 19:41:00 | 47 d 5 h 55 m 17 s Online |
Last Updated: 1 Minute Ago