RANKING
Character was not found by this name.
| # | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|---|
| 1 | HeHaBuCTb | Hight Elf | 105 | 303 | 14 | 1 | Online |
| 2 | ELFxinh | Hight Elf | 94 | 231 | 29 | 0 | Offline |
| 3 | RFba | Fist Master | 84 | 229 | 29 | 0 | Offline |
| 4 | DLvuanh | Lord Emperor | 73 | 400 | 28 | 0 | Online |
| 5 | Nymh | Duel Master | 43 | 400 | 25 | 0 | Online |
| 6 | ProjectDL | Lord Emperor | 38 | 400 | 25 | 0 | Online |
| 7 | SumYong | Dimension Master | 71 | 400 | 24 | 0 | Online |
| 8 | Boobster | Hight Elf | 43 | 400 | 20 | 0 | Online |
| 9 | BigBober | Lord Emperor | 25 | 400 | 20 | 0 | Online |
| 10 | Sm1Le | Fist Master | 1 | 115 | 19 | 0 | Offline |
| 11 | Rampage | Blade Master | 31 | 400 | 18 | 0 | Online |
| 12 | AvatarMG | Duel Master | 65 | 400 | 17 | 0 | Offline |
| 13 | Raimys | Blade Master | 38 | 400 | 17 | 0 | Online |
| 14 | Gizmo | Lord Emperor | 38 | 394 | 17 | 0 | Online |
| 15 | B1la | Lord Emperor | 17 | 1 | 17 | 0 | Offline |
| 16 | ALLKILL | Lord Emperor | 50 | 400 | 16 | 0 | Online |
| 17 | OUTLAW | Grand Master | 38 | 400 | 16 | 0 | Offline |
| 18 | PloppyBee | Lord Emperor | 1 | 390 | 16 | 0 | Online |
| 19 | Plaint | Dark Lord | 0 | 400 | 16 | 0 | Online |
| 20 | ElfYong | Hight Elf | 72 | 400 | 15 | 0 | Online |
| 21 | PATAPINA | Dimension Master | 34 | 400 | 15 | 0 | Online |
| 22 | W1nner | Lord Emperor | 13 | 167 | 15 | 0 | Online |
| 23 | 5ives | Dark Lord | 0 | 356 | 15 | 0 | Online |
| 24 | BUFFER | Hight Elf | 2 | 372 | 14 | 0 | Online |
| 25 | MRIO | Blade Master | 5 | 381 | 13 | 0 | Online |
| 26 | GEKELL | Grand Master | 5 | 377 | 13 | 0 | Online |
| 27 | Karyss | Blade Knight | 0 | 400 | 13 | 0 | Online |
| 28 | antaodi | Hight Elf | 0 | 400 | 13 | 0 | Online |
| 29 | 2fast4you | Magic Gladiator | 0 | 374 | 13 | 0 | Online |
| 30 | CrazyDaisy | Duel Master | 22 | 400 | 12 | 0 | Offline |
| 31 | EriksonMG | Duel Master | 7 | 400 | 12 | 0 | Offline |
| 32 | CoCu6oJIT | Hight Elf | 6 | 313 | 12 | 0 | Offline |
| 33 | GoLD | Lord Emperor | 1 | 386 | 12 | 0 | Offline |
| 34 | Fritz | Soul Master | 0 | 400 | 12 | 0 | Online |
| 35 | SSVA | Muse Elf | 0 | 368 | 12 | 0 | Online |
Last Updated: 5 Minutes Ago